Old Glory
ClayCoNews Real News Everyday
Kentucky Flag
Ameri-Kids Fall-Rock

Certified Agency

Click Here

Old Articles
Monday, July 19
· Sweepstakes and Lottery Scams
· Mr. Stanley Bowling
· Man dies after bridge fall during Ky. flash floods
· Governor Beshear unveils highway sign honoring the Tuskegee Airmen
· KSP NEWS RELEASE
Sunday, July 18
· Mr. James Morton Harris
Saturday, July 17
· Mr. C. R. Smith
Thursday, July 15
· Jail Report 7/13/2010 to 7/14/2010
Wednesday, July 14
· Ban on texting while driving
· A former jail employee turns herself in

Older Articles

Booking By Date

WKLB Radio

MUSIC VIDEOS

"HOG WILD"








Jonny & Maggie's Garden

 
Jail Report: Clay County Jail Report 2/4/2010 to 2/7/2010
Posted on Monday, February 08 @ 10:51:46 CST
Topic: Jail Report
Clay County, Kentucky - Jail Report 2/4/2010 to 2/7/2010

Booking by Date - 2/4/2010 to 2/7/2010

Booking # Inmate Class Sex Race DOB Book Date Sentence Release

2009000995 BROWNING, CANDY SHAWNA KNOX F W 8/9/80 2/6/10 03:11 0 Yrs 0 Mths 0 Days

2009000997 BRUMLEY, JONATHAN KYLE CLAY M W 2/6/73 2/7/10 19:18 0 Yrs 0 Mths 0 Days

2009000977 COUCH, RUBY CLAY F W 9/12/67 2/5/10 20:49 0 Yrs 0 Mths 0 Days 2/6/10

2009000984 CRAWFORD, JEFFREY DEAN PV M W 1/28/70 2/5/10 22:31 0 Yrs 0 Mths 0 Days

2009000987 DAVIS, BRIAN LEE CI M W 4/30/84 2/5/10 23:05 0 Yrs 0 Mths 0 Days

2009000996 DOWNET, MISTY LEE CLAY F W 9/20/81 2/6/10 21:38 0 Yrs 0 Mths 0 Days 2/7/10

2009000988 ELLIOTT, SCOTTY STEVEN KNOX M W 5/1/89 2/5/10 23:20 0 Yrs 0 Mths 0 Days

2009000994 ESTEP, CHARLINE MILLACNT KNOX F W 4/29/70 2/6/10 02:57 0 Yrs 0 Mths 0 Days

2009000982 GABBARD, KATIE PRICILLA CI F W 10/5/76 2/5/10 21:49 0 Yrs 0 Mths 0 Days

2009000991 HENSLEY, CHARLIE CLAY M W 3/20/67 2/5/10 23:41 0 Yrs 0 Mths 0 Days 2/6/10

2009000972 HENSON, GILBERT CLAY M W 2/6/54 2/4/10 23:03 0 Yrs 0 Mths 0 Days 2/5/10

2009000973 HENSON, PRISCELLA CLAY F W 1/16/85 2/4/10 23:12 0 Yrs 0 Mths 0 Days 2/5/10

2009000981 HIBBARD, ANGELA M KNOX F W 12/22/84 2/5/10 21:45 0 Yrs 0 Mths 0 Days

2009000976 HUBBARD, SHERMAN DEWAYNE M W 10/5/87 2/5/10 16:10 0 Yrs 0 Mths 0 Days

2009000986 LAMBERT, EDWARD HERMAN CI M W 4/21/45 2/5/10 22:46 0 Yrs 0 Mths 0 Days

2009000989 MILLER, PHONG KEVIN KNOX M W 8/17/87 2/5/10 23:28 0 Yrs 0 Mths 0 Days

2009000985 MILLS, MARTY R PV M W 7/17/80 2/5/10 22:40 0 Yrs 0 Mths 0 Days

2009000992 NELSON, ALLISON FAITH KNOX F W 1/10/91 2/6/10 02:27 0 Yrs 0 Mths 0 Days

2009000979 SAYLOR, JESSICA NICOLE KNOX F W 11/22/81 2/5/10 21:27 0 Yrs 0 Mths 0 Days

2009000980 SENTERS, ANGELA LYNN KNOX F W 4/12/75 2/5/10 21:33 0 Yrs 0 Mths 0 Days

2009000974 SOWDERS, JASON BROOKS CI M W 9/7/82 2/5/10 14:03 0 Yrs 0 Mths 0 Days

2009000990 STANLEY, BILL (NMN) M W 5/31/62 2/5/10 23:38 0 Yrs 0 Mths 0 Days

2009000983 STOOTS, CHRISTOPHER R PV M W 7/4/80 2/5/10 22:20 0 Yrs 0 Mths 0 Days

2009000975 TAYLOR, DENNIE CLAY M W 5/18/79 2/5/10 16:02 0 Yrs 0 Mths 0 Days

2009000993 TUTTLE, GLENDALEA BERNICE KNOX F W 9/3/80 2/6/10 02:43 0 Yrs 0 Mths 0 Days

2009000978 WOOLUM, DON THOMAS CI M W 1/21/77 2/5/10 21:24 0 Yrs 0 Mths 0 Days

Total Inmates:  26

Total Males:  15

Total Females:  11

CLAY COUNTY DETENTION CENTER

JailTracker™ Report Printed On 2/8/2010 at 11:04:26AM


 
Related Links
· More about Jail Report
· News by Editor


Most read story about Jail Report:
Booking By Date Report


Article Rating
Average Score: 0
Votes: 0

Please take a second and vote for this article:

Excellent
Very Good
Good
Regular
Bad



Options

 Printer Friendly Page  Printer Friendly Page

 Send to a Friend  Send to a Friend


Sorry, Comments are not available for this article.
Cornett Chevrolet
Web site engine code is Copyright © 2003 by PHP-Nuke. All Rights Reserved. PHP-Nuke is Free Software released under the GNU/GPL license.
Page Generation: 0.060 Seconds